Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.9K Properties
6,870 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 1 Bath 1,646 SqFt$1,600New
- 1/19 191 Bed 1 Bath 711 SqFt$1,300New
- 1/9 91 Bed 1 Bath 735 SqFt$1,250New
- 1/6 61 Bed 1 Bath 713 SqFt$1,225New
- 1/10 102 Beds 1 Bath 650 SqFt$1,095New
- 1/66 665 Beds 7 Baths 6,700 SqFt$3,995,000New
- 1/92 924 Beds 5 Baths 4,500 SqFt$3,799,000New
- 1/64 6412 Beds 17 Baths 1,176 SqFt$1,899,000New
- 1/8 85 Beds 5 Baths 3,252 SqFt$1,449,900New
- 1/43 434 Beds 4 Baths 2,965 SqFt$1,199,900New
- 1/30 304 Beds 4 Baths 3,345 SqFt$1,050,000New
- 1/60 604 Beds 3 Baths 2,304 SqFt$950,000New
- 1/56 564 Beds 4 Baths 3,345 SqFt$950,000New
- 1/60 605 Beds 4 Baths 3,319 SqFt$895,000New
- 1/38 383 Beds 3 Baths 1,826 SqFt$749,900Pending
- 1/29 294 Beds 3 Baths 2,216 SqFt$734,850New
- 1/81 814 Beds 3 Baths 2,632 SqFt$724,999New
- 1/31 314 Beds 3 Baths 2,437 SqFt$559,999New
- 1/31 314 Beds 2 Baths 1,999 SqFt$549,300New
- 1/33 335 Beds 3 Baths 2,067 SqFt$549,000New
14324 FIELDSTONE LAKE WAY, Orlando, FL 32824
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 3 Beds 2 Baths 1,622 SqFt$499,000New
- 1/34 344 Beds 3 Baths 2,067 SqFt$462,000New
- 1/27 274 Beds 2 Baths 1,735 SqFt$460,000New
- 1/46 464 Beds 3 Baths 2,018 SqFt$455,000New