Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,065 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath 1,034 SqFt$245,900Active
- 1/28 284 Beds 3 Baths 2,082 SqFt$2,700Active
- 1/52 523 Beds 3 Baths 2,373 SqFt$649,999Price Dropped by $9K
- 1/28 283 Beds 2 Baths 1,939 SqFt$439,900Price Dropped by $4.0M
- 1/14 142 Beds 2 Baths 1,090 SqFt$324,900Active
- 1/21 212 Beds 2 Baths 1,293 SqFt$3,200Active
- 1/16 164 Beds 3 Baths 1,960 SqFt$2,338Active
- 1/35 353 Beds 2 Baths 1,378 SqFt$309,000Active
- 1/27 272 Beds 3 Baths 1,076 SqFt$240,000Price Dropped by $9K
- 1/24 243 Beds 2 Baths 1,998 SqFt$424,900Active
- 1/17 173 Beds 2 Baths 1,392 SqFt$399,900Active
- 1/35 353 Beds 2 Baths 1,504 SqFt$2,150Active
- 1/32 322 Beds 2 Baths 1,060 SqFt$243,000Price Dropped by $6K
2411 SE 20TH CIR, Ocala, FL 34471
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/16 162 Beds 2 Baths 1,158 SqFt$369,900Active
- 3D2 Beds 2 Baths 1,156 SqFt$279,900Price Dropped by $38K
- 1/42 422 Beds 2 Baths 1,060 SqFt$274,000Active
- 1/22 222 Beds 2 Baths 1,094 SqFt$3,500Active
- 1/68 684 Beds 3 Baths 2,437 SqFt$539,000Pending
- 1/66 663 Beds 2 Baths 2,030 SqFt$505,000Active
- 1/43 435 Beds 3 Baths 2,626 SqFt$439,900Active
- 1/61 613 Beds 2 Baths 1,717 SqFt$365,000Price Dropped by $10K
8537 SE 177TH BARTRAM LOOP, The Villages, FL 32162
Listed by OCALA REALTY WORLD LLC
Single Family Home
- 1/24 242 Beds 3 Baths 1,076 SqFt$255,000Active
- 1/33 332 Beds 2 Baths 1,102 SqFt$2,200Pending
- 1/47 473 Beds 2 Baths 1,689 SqFt$422,500Price Dropped by $2K