Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 40.23 Acres$35,000Active
- 1/19 190.45 Acres$22,500Price Dropped by $2K
- 1/96 962 Beds 2 Baths 1,473 SqFt$1,379,000New
- 1/63 633 Beds 3 Baths 2,406 SqFt$939,900New
- 1/73 734 Beds 3 Baths 2,365 SqFt$750,000New
- 1/28 283 Beds 3 Baths 1,998 SqFt$749,900New
- 1/67 674 Beds 3 Baths 2,400 SqFt$725,000New
- 1/38 382 Beds 2 Baths 1,120 SqFt$685,000New
1125 N MOONMIST CT #L5, Sarasota, FL 34242
Listed by KELLER WILLIAMS CLASSIC GROUP
Single Family Home
- 1/37 373 Beds 2 Baths 1,606 SqFt$599,900New
- 1/42 422 Beds 2 Baths 2,102 SqFt$499,900New
- 1/96 962 Beds 2 Baths 1,511 SqFt$439,200New
- 1/19 193 Beds 2 Baths 1,573 SqFt$425,000New
- 1/68 682 Beds 3 Baths 1,920 SqFt$425,000New
- 1/30 303 Beds 2 Baths 1,560 SqFt$420,000New
- 1/33 332 Beds 2 Baths 1,554 SqFt$399,000New
- 3D3 Beds 3 Baths 1,949 SqFt$320,000New
- 3D1 Bed 1 Bath 780 SqFt$239,900New
- 1/96 964 Beds 5 Baths 3,970 SqFt$5,125,000New
- 1/32 324 Beds 3 Baths 1,983 SqFt$2,050,000New
- 1/99 995 Beds 5 Baths 2,629 SqFt$1,895,000New
- 1/41 413 Beds 3 Baths 2,849 SqFt$1,100,000New
7851 ALLEN ROBERTSON PL, Sarasota, FL 34240
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/65 653 Beds 3 Baths 2,705 SqFt$950,000New
- 1/60 604 Beds 3 Baths 2,620 SqFt$799,000New
- 1/75 754 Beds 4 Baths 2,816 SqFt$749,000New