Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
740 Properties
740 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 3 Baths 2,385 SqFt$600,000Price Dropped by $25K
- 1/30 304 Beds 4 Baths 2,601 SqFt$599,000Active
- 1/20 203 Beds 3 Baths 1,699 SqFt$349,990Pending
- 1/18 183 Beds 3 Baths 1,618 SqFt$1,895Active
- 1/11 112 Beds 1 Bath 874 SqFt$1,395Pending
- 1/16 163 Beds 2 Baths 1,274 SqFt$2,200Active
- 3D4 Beds 3 Baths 2,480 SqFt$515,000Active
1161 CATHCART CIR, Sanford, FL 32771
Listed by ALPHA EQUITY REALTY & MANAGEMENT INC
Single Family Home
- 1/52 523 Beds 2 Baths 1,396 SqFt$349,000Price Dropped by $25K
- 1/18 183 Beds 3 Baths 1,203 SqFt$1,800Pending
- 1/52 525 Beds 4 Baths 3,900 SqFt$1,095,000Pending
- 1/46 465 Beds 4 Baths 3,641 SqFt$725,000Pending
- 1/35 354 Beds 2 Baths 1,665 SqFt$415,990Pending
3443 FORT MELLON LN, Sanford, FL 32773
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/34 343 Beds 2 Baths 1,874 SqFt$394,000Price Dropped by $5K
- 1/64 644 Beds 5 Baths 3,256 SqFt$950,000Pending
- 1/44 444 Beds 4 Baths 3,201 SqFt$884,000Active
- 1/42 423 Beds 3 Baths 2,509 SqFt$650,000Pending
- 1/16 163 Beds 2 Baths 2,038 SqFt$2,135Active
- 1/49 494 Beds 2 Baths 1,756 SqFt$449,900Active
- 1/23 233 Beds 2 Baths 1,620 SqFt$339,000Price Dropped by $7K
- 1/14 142 Beds 3 Baths 1,575 SqFt$301,000Price Dropped by $4K
- 1/41 415 Beds 3 Baths 2,447 SqFt$479,210Pending
3599 FORT MELLON LN, Sanford, FL 32773
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/15 153 Beds 3 Baths 1,699 SqFt$359,990Price Dropped by $7K
- 1/27 273 Beds 2 Baths 1,080 SqFt$260,000Active
- 1/19 192 Beds 3 Baths 1,595 SqFt$235,000Price Dropped by $15K