Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,433 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 1 Bath 800 SqFt$334,900Active
- 1/28 285 Beds 2 Baths 1,868 SqFt$490,000Price Dropped by $9K
- 1/21 212 Beds 1 Bath 1,058 SqFt$420,000Price Dropped by $10K
- 1/63 633 Beds 2 Baths 980 SqFt$400,000Active
- 1/40 404 Beds 2 Baths 1,503 SqFt$512,000Price Dropped by $14K
- 1/38 382 Beds 2 Baths 841 SqFt$184,995Price Dropped by $4K
- 1/58 582 Beds 2 Baths 900 SqFt$119,900Active
- 1/75 753 Beds 2 Baths 1,620 SqFt$305,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,505 SqFt$460,000Price Dropped by $5K
- 3D2 Beds 2 Baths 1,135 SqFt$235,000Active
5980 TERRACE PARK DR N #313, Saint Petersburg, FL 33709
Listed by SMITH & ASSOCIATES REAL ESTATE
Condo
- 1/39 393 Beds 2 Baths 1,250 SqFt$515,000Price Dropped by $15K
- 1/45 453 Beds 2 Baths 1,654 SqFt$520,000Active
- 1/36 363 Beds 3 Baths 1,602 SqFt$307,000Price Dropped by $3K
- 1/41 412 Beds 2 Baths 1,294 SqFt$279,000Active
- 1/30 302 Beds 2 Baths 1,105 SqFt$179,900Price Dropped by $20K
- 1/40 403 Beds 2 Baths 1,695 SqFt$536,900Active
- 1/26 263 Beds 2 Baths 1,530 SqFt$200,000Active
- 1/31 312 Beds 2 Baths 1,030 SqFt$189,999New
- 1/3 33 Beds 3 Baths 2,124 SqFt$735,000New
131 MYSTIC LAKE DR N, Saint Petersburg, FL 33702
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/34 343 Beds 2 Baths 1,605 SqFt$619,900New
- 1/40 403 Beds 2 Baths 1,547 SqFt$550,000New
- 1/30 303 Beds 2 Baths 1,013 SqFt$349,000New
- 1/19 191 Bed 1 Bath 775 SqFt$180,000New
- 1/13 131 Bed 1 Bath 644 SqFt$124,900New
601 N HERCULES AVE #1403, Clearwater, FL 33765
Listed by DAVID S. FRASER R.E. BROKER
Single Family Home