Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
617 Properties
617 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 553 Beds 2 Baths 2,458 SqFt$499,000Pending
- 1/45 453 Beds 3 Baths 1,539 SqFt$315,000Price Dropped by $25K
- 1/55 553 Beds 2 Baths 1,516 SqFt$3,000Active
- 1/46 463 Beds 2 Baths 1,767 SqFt$524,900Pending
- 1/33 332 Beds 1 Bath 989 SqFt$320,000Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,828 SqFt$477,000Pending
- 1/6 64 Beds 2 Baths 1,840 SqFt$424,875Pending
- 3D3 Beds 3 Baths 1,671 SqFt$349,000Active
- 1/55 552 Beds 2 Baths 1,682 SqFt$980,000Active
- 1/40 403 Beds 2 Baths 2,094 SqFt$639,999Price Dropped by $10K
- 1/30 304 Beds 3 Baths 1,985 SqFt$419,645Active
- 3 Beds 2 Baths 1,695 SqFt$400,790Active
- 1/19 193 Beds 2 Baths 1,491 SqFt$387,930Active
- 1/43 432 Beds 2 Baths 1,225 SqFt$379,900Pending
198 CARRIAGE HOUSE LN #198, Nokomis, FL 34275
Listed by DONALD W BYERS REAL ESTATE
Single Family Home
- 1/33 335 Beds 6 Baths 5,414 SqFt$10,100,000Active
- 1/36 362 Beds 2 Baths 1,524 SqFt$449,000Pending
- 1/71 714 Beds 6 Baths 4,338 SqFt$6,475,000Active
- 1/69 693 Beds 3 Baths 2,981 SqFt$1,195,000Pending
- 1/50 502 Beds 1 Bath 1,352 SqFt$440,000Pending
- 1/54 543 Beds 3 Baths 3,048 SqFt$1,089,000Active
- 1/55 555 Beds 5 Baths 4,712 SqFt$4,595,000Pending
2509 BAYSHORE RD, Nokomis, FL 34275
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/57 575 Beds 5 Baths 4,310 SqFt$2,195,000Active
- 1/62 624 Beds 3 Baths 2,192 SqFt$529,000Price Dropped by $21K
- 1/36 363 Beds 2 Baths 2,034 SqFt$519,000Price Dropped by $20K