Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
757 Properties
757 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 900 SqFt$275,000Active
- 1/16 163 Beds 2 Baths 1,500 SqFt$1,850Pending
- 1/21 213 Beds 2 Baths 1,188 SqFt$1,800Active
- 1/9 92 Beds 2 Baths 1,270 SqFt$1,500Active
- 1/39 393 Beds 2 Baths 1,265 SqFt$319,999Active
- 1/28 282 Beds 2 Baths 984 SqFt$275,000Active
- 1/40 402 Beds 1 Bath 864 SqFt$249,987Active
- 1/43 435 Beds 3 Baths 2,696 SqFt$475,000Active
- 1/13 133 Beds 2 Baths 1,412 SqFt$279,900Active
- 1/8 83 Beds 2 Baths 1,816 SqFt$369,900Price Dropped by $30K
- 1/26 263 Beds 2 Baths 1,558 SqFt$336,000Active
- 1/84 844 Beds 2 Baths 1,747 SqFt$300,000Active
- 1/27 273 Beds 2 Baths 1,642 SqFt$299,000Pending
- 1/10 102 Beds 2 Baths 1,030 SqFt$258,400Active
- 1/30 303 Beds 1 Bath 936 SqFt$195,000Active
- 1/21 212 Beds 2 Baths 864 SqFt$170,000Pending
- 1/34 343 Beds 2 Baths 1,751 SqFt$885,000Pending
- 1/35 354 Beds 3 Baths 2,332 SqFt$599,000Price Dropped by $16K
- 1/26 264 Beds 2 Baths 2,315 SqFt$385,000Pending
- 1/64 643 Beds 2 Baths 1,741 SqFt$368,900Pending
- 1/55 553 Beds 2 Baths 1,658 SqFt$359,000Active
- 1/38 382 Beds 2 Baths 1,465 SqFt$315,000Price Dropped by $4K
- 1/21 213 Beds 2 Baths 1,222 SqFt$292,000Active
- 1/28 283 Beds 2 Baths 1,755 SqFt$408,900Active
1172 PEARL TREE RD, Deltona, FL 32725
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home