Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.3K Properties
3,329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 583 Beds 2 Baths 1,620 SqFt$429,000Active
- 1/22 221 Bed 1 Bath 681 SqFt$384,999Active
- 1/50 505 Beds 5 Baths 3,416 SqFt$985,000Active
- 1/33 332 Beds 2 Baths 1,718 SqFt$549,900Active
- 1/41 412 Beds 2 Baths 1,121 SqFt$325,000Active
- 1/80 803 Beds 2 Baths 1,558 SqFt$639,000Price Dropped by $10K
- 3D4 Beds 3 Baths 2,717 SqFt$1,295,000Price Dropped by $30K
- 1/23 235 Beds 3 Baths 2,605 SqFt$499,000Active
- 1/41 412 Beds 2 Baths 1,916 SqFt$589,900Active
- 1/85 852 Beds 2 Baths 1,632 SqFt$535,000Active
- 1/59 593 Beds 2 Baths 1,830 SqFt$489,000Price Dropped by $10K
- 1/43 432 Beds 2 Baths 1,671 SqFt$449,999Price Dropped by $20K
- 1/51 512 Beds 2 Baths 1,452 SqFt$439,999Price Dropped by $20K
- 1/95 955 Beds 4 Baths 3,221 SqFt$948,700Active
- 1/51 515 Beds 5 Baths 4,092 SqFt$2,150,000Active
- 1/81 813 Beds 3 Baths 2,605 SqFt$1,099,000Price Dropped by $76K
- 1/70 703 Beds 4 Baths 3,107 SqFt$1,000,000Price Dropped by $49K
- 1/53 534 Beds 2 Baths 1,685 SqFt$539,000Active
- 3 Beds 3 Baths 2,337 SqFt$679,999Price Dropped by $40K
- 3D4 Beds 3 Baths 3,222 SqFt$1,565,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,592 SqFt$339,500Price Dropped by $7K
- 1/22 223 Beds 2 Baths 1,964 SqFt$629,900Price Dropped by $20K
- 3D2 Beds 2 Baths 1,545 SqFt$410,000Active
224 BABBLING BROOK RUN, Bradenton, FL 34212
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 1/31 312 Beds 2 Baths 1,280 SqFt$279,900Active