Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 672 SqFt$69,900Price Dropped by $30K
- 1/37 373 Beds 3 Baths 1,624 SqFt$360,000Active
- 1/69 693 Beds 3 Baths 1,680 SqFt$670,000Active
- 1/7 74 Beds 2 Baths 1,936 SqFt$406,490Pending
- 1/11 112 Beds 1 Bath 900 SqFt$330,000Active
- 1/25 252 Beds 2 Baths 1,012 SqFt$125,000Pending
- 1/18 181 Bed 1 Bath 396 SqFt$395,000Active
- 1/59 593 Beds 2 Baths 1,777 SqFt$600,000Price Dropped by $49K
- 1/20 203 Beds 2 Baths 1,200 SqFt$248,900Price Dropped by $1K
- 1/57 573 Beds 2 Baths 1,064 SqFt$629,000Active
- 1/12 122 Beds 2 Baths 672 SqFt$107,000Active
- 1/39 393 Beds 2 Baths 1,512 SqFt$350,000Pending
- 1/52 525 Beds 3 Baths 4,278 SqFt$589,900Pending
- 1/8 81 Bed 1 Bath 416 SqFt$105,000Price Dropped by $3K
- 1/51 512 Beds 2 Baths 1,152 SqFt$107,000Active
- 1/41 413 Beds 6 Baths 840 SqFt$240,000Active
432 MARION ST, Daytona Beach, FL 32114
Listed by IRON VALLEY REAL ESTATE DELTONA LAKES
Single Family Home
- 1/16 161 Bed 1 Bath 430 SqFt$79,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,440 SqFt$269,900Pending
- 1/22 221 Bed 1 Bath 376 SqFt$109,000Active
- 1/24 242 Beds 2 Baths 1,152 SqFt$160,000Active
- 1/36 362 Beds 2 Baths 1,056 SqFt$140,000Pending
- 1/6 62.5 Acres$16,500New
- 1/5 51 SqFt$1,500,000Active
- 1/4 41.68 Acres$1,500,000Active