Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
580 Properties
580 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/96 963 Beds 3 Baths 2,853 SqFt$1,200,000New
- 1/50 503 Beds 2 Baths 1,656 SqFt$475,000Active
- 1/28 283 Beds 2 Baths 1,806 SqFt$549,000New
- 1/50 503 Beds 2 Baths 1,945 SqFt$639,000New
- 1/58 582 Beds 2 Baths 1,551 SqFt$278,000New
- 1/58 582 Beds 2 Baths 1,290 SqFt$210,000New
- 1/61 612 Beds 2 Baths 1,055 SqFt$190,000New
- 1/46 462 Beds 2 Baths 1,429 SqFt$399,900New
- 1/66 662 Beds 2 Baths 1,678 SqFt$574,900Active
- 1/38 383 Beds 4 Baths 2,105 SqFt$969,000Active
- 1/50 503 Beds 4 Baths 2,406 SqFt$1,100,000Active
- 3D3 Beds 2 Baths 1,892 SqFt$525,000Active
- 3D4 Beds 4 Baths 2,894 SqFt$800,000Price Dropped by $25K
6207 TALON PRESERVE DR, Nokomis, FL 34275
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 1/25 253 Beds 2 Baths 2,072 SqFt$785,700Active
- 1/19 192 Beds 2 Baths 1,981 SqFt$739,915Active
- 1/81 813 Beds 3 Baths 2,177 SqFt$605,245Active
- 1/54 543 Beds 3 Baths 2,006 SqFt$589,000Active
- 1/24 242 Beds 2 Baths 1,655 SqFt$572,000Active
- 1/32 323 Beds 2 Baths 2,283 SqFt$635,000Active
- 1/66 663 Beds 2 Baths 1,842 SqFt$549,900Active
- 1/66 662 Beds 2 Baths 1,554 SqFt$995,000Active
- 3D4 Beds 3 Baths 2,410 SqFt$725,000Active
5640 BLUE REEF PL, Nokomis, FL 34275
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/39 393 Beds 2 Baths 1,483 SqFt$409,000Active
- 1/67 672 Beds 2 Baths 1,678 SqFt$645,000Price Dropped by $5K